Call Us
07971258519
| TECHNICAL SPECIFICATION | ||||||||||||
| CAT NO : | PFP/FTL/03 | |||||||||||
| Type of Ex-Protection : | AS PER IS : 2148-2004/IEC-60079-1:2007 | |||||||||||
| Zone Classification : | Zone 1 & Zone 2 | |||||||||||
| Gas Group : | GAS GROUP I, IIA, IIB | |||||||||||
| Ingress IP Protection : | IP-65 IS/IEC60529-2001 | |||||||||||
| Material of contraction : | Die Cast Aluminum Alloy LM6 | |||||||||||
| RATING: | 1 X 36W 4 FT, 2 X 36W 4 FT, 1 X 18W LED 4 FT, 2 X 18W LED 4 FT | |||||||||||
| 1X 18W 2FT , 2 X 18W 2 FT , 1 X 9W LED 2FT, 2 X 9W LED | ||||||||||||
| WIRE GUARD : | M.S., WHITE POWDER COATED. | |||||||||||
| GLASS : | TYPE "A" TOUGHENED TUBULAR GLASS AS PER IS:2206 /84 (PART-I) | |||||||||||
| Paint : | Epoxy Polyester Powder Coating | |||||||||||
| Earthling : | INTERNAL : 01 NOS & EXTERNAL : 2 NOS | |||||||||||
| Cable Entry : | 02 Nos. for M20 | |||||||||||
| Hardware : | Stainless Steel | |||||||||||
Price: