Call Us
07971258519
| TECHNICAL SPECIFICATION | ||||||||||||
| CAT NO : | PFP/WG/05 | |||||||||||
| Type of Ex-Protection : | AS PER IS / IEC-60079-1:2007 | |||||||||||
| Zone Classification : | Zone 1 & Zone 2 | |||||||||||
| Gas Group : | GAS GROUP I, IIA, IIB | |||||||||||
| Ingress IP Protection : | IP-65 IS/IEC60529-2001 | |||||||||||
| Material of contraction : | Die Cast Aluminum Alloy LM6 | |||||||||||
| RATING : | 80W HPMV, 125W HPMV, 70 MHL | |||||||||||
| 60W , 75W LED | ||||||||||||
| WIRE GUARD : | M.S. WHITE POWDER COATED | |||||||||||
| LAMP HOLDER : | ENCLOSED BREAK PORCELIN E-27 | |||||||||||
| GLASS : | TYPE "A" TOUGHENED AS PER IS:2206 /84 (PART-I) | |||||||||||
| Paint : | Epoxy Polyester Powder Coating | |||||||||||
| Earthling : | INTERNAL : 01 NOS & EXTERNAL : 2 NOS | |||||||||||
| Cable Entry : | 02 Nos. for M20 ( 3/4 ET) | |||||||||||
| Hardware : | Stainless Steel | |||||||||||
Price: