Call Us
07971258519
| TECHNICAL SPECIFICATION | ||||||||||||
| CAT NO : | PFP/JB/150 | |||||||||||
| Type of Ex-Protection : | AS PER IS / IEC-60079-1:2007 | |||||||||||
| Zone Classification : | Zone 1 & Zone 2 | |||||||||||
| Gas Group : | GAS GROUP I, IIA, IIB | |||||||||||
| Ingress IP Protection : | IP-65 IS/IEC60529-2001 | |||||||||||
| Material of contraction : | Die Cast Aluminum Alloy LM6 | |||||||||||
| TERMINAL : | AS PER CLIENT REQUIREMENTS | |||||||||||
| Paint : | Epoxy Polyester Powder Coating | |||||||||||
| Earthling : | INTERNAL : 01 NOS & EXTERNAL : 2 NOS | |||||||||||
| Cable Entry : | AS PER CLIENT REQUIREMENTS | |||||||||||
| Hardware : | Stainless Steel | |||||||||||
Price: